Verified WAPMUA championship results and professional evaluation records.
| Place | Artist | Championship | Category | Level | Score | Status |
|---|---|---|---|---|---|---|
| 1st | Kristýna Komárková | WAPMUA Czech & Slovakia Championship 2026 | Hair Stroke Brows | Junior | 7.21 | Verified Result |
| 1st | Jana Kubiak | WAPMUA Czech & Slovakia Championship 2026 | Hair Stroke Brows | Master | 8.92 | Verified Result |
| 1st | Lenka Stará | WAPMUA Czech & Slovakia Championship 2026 | Lips | Junior | 8.39 | Verified Result |
| 2nd | Veronika Švecová | WAPMUA Czech & Slovakia Championship 2026 | Lips | Junior | 7.9 | Verified Result |
| 3rd | Veronika Chasakova | WAPMUA Czech & Slovakia Championship 2026 | Lips | Junior | 6.79 | Verified Result |
| 1st | Marie Navrátilová | WAPMUA Czech & Slovakia Championship 2026 | Lips | Master | 9.18 | Verified Result |
| 2nd | Zuzana Krausová | WAPMUA Czech & Slovakia Championship 2026 | Lips | Master | 9.09 | Verified Result |
| 3rd | Vlaďka Anděl Lišková | WAPMUA Czech & Slovakia Championship 2026 | Lips | Master | 8.34 | Verified Result |
| 1st | Vlaďka Anděl Lišková | WAPMUA Czech & Slovakia Championship 2026 | Microblading | Master | 8.8 | Verified Result |
| 2nd | Natalie Jechová | WAPMUA Czech & Slovakia Championship 2026 | Microblading | Master | 8.7 | Verified Result |
| 3rd | Kateřina Králová | WAPMUA Czech & Slovakia Championship 2026 | Microblading | Master | 8.5 | Verified Result |
| 4 | Monika Svobodová | WAPMUA Czech & Slovakia Championship 2026 | Microblading | Master | 5.93 | Verified Result |
| 1st | Martina Svobodová | WAPMUA Czech & Slovakia Championship 2026 | Powder Brows | Junior | 8.88 | Verified Result |
| 2nd | Kateřina Vítková | WAPMUA Czech & Slovakia Championship 2026 | Powder Brows | Junior | 8.07 | Verified Result |
| 3rd | Michaela Juda | WAPMUA Czech & Slovakia Championship 2026 | Powder Brows | Junior | 8.01 | Verified Result |
| 4 | Martina Kozáková | WAPMUA Czech & Slovakia Championship 2026 | Powder Brows | Junior | 7.47 | Verified Result |
| 5 | Kateřina Schejbalová | WAPMUA Czech & Slovakia Championship 2026 | Powder Brows | Junior | 7.41 | Verified Result |
| 6 | Veronika Švecová | WAPMUA Czech & Slovakia Championship 2026 | Powder Brows | Junior | 5.63 | Verified Result |
| 7 | Jan Honig | WAPMUA Czech & Slovakia Championship 2026 | Powder Brows | Junior | 5.11 | Verified Result |
| 1st | Aneta Oujezdská | WAPMUA Czech & Slovakia Championship 2026 | Powder Brows | Master | 9.39 | Verified Result |
| 2nd | Kristýna Hönigová | WAPMUA Czech & Slovakia Championship 2026 | Powder Brows | Master | 9.11 | Verified Result |
| 3rd | Lenka Stará | WAPMUA Czech & Slovakia Championship 2026 | Powder Brows | Master | 8.7 | Verified Result |
| 4 | Zuzana Židková | WAPMUA Czech & Slovakia Championship 2026 | Powder Brows | Master | 8.4 | Verified Result |
| 5 | Barbora Ďurianova | WAPMUA Czech & Slovakia Championship 2026 | Powder Brows | Master | 8.36 | Verified Result |
| 6 | Lenka Nesvadbová | WAPMUA Czech & Slovakia Championship 2026 | Powder Brows | Master | 8.33 | Verified Result |
| 7 | Gabriela Vlkova | WAPMUA Czech & Slovakia Championship 2026 | Powder Brows | Master | 8.15 | Verified Result |
| 8 | Iya Dyadyulya | WAPMUA Czech & Slovakia Championship 2026 | Powder Brows | Master | 7.01 | Verified Result |
| 1st | Natalia Ostolos | WAPMUA Czech & Slovakia Championship 2026 | Shaded Eyeliner | Master | 9.56 | Verified Result |
| 2nd | Marie Kostelanská | WAPMUA Czech & Slovakia Championship 2026 | Shaded Eyeliner | Master | 8.17 | Verified Result |
| 3rd | Lucie Dvořáková | WAPMUA Czech & Slovakia Championship 2026 | Shaded Eyeliner | Master | 7.37 | Verified Result |
This registry displays officially verified placements and selected published results. Not all participants may be publicly listed.
We use cookies to improve your experience and analyze traffic.
You can accept all or manage your preferences.
Form for filling out by the applicant for joining the association of permanent makeup artists
Looking for collaboration? Send an email to hello@wapmua.com for enquires.
Looking for collaboration? Send an email to hello@wapmua.com for enquires.
Your activity must be related to permanent make-up and be officially registered in accordance with the legislation of your country.
You must have experience of participating and winning prizes in permanent make- up championships held at national or international level in the last three years.
You must have at least one year of experience in permanent make-up training and a minimum of ten students who have successfully completed your courses.
You must have a minimum of one media mention of your professional activities or achievements in permanent make-up.
At least one of your students must have won a national or international permanent make-up championship in the last three years.
Adding {{itemName}} to cart
Added {{itemName}} to cart